Names |
Born |
Died |
LADNER | ||
James | ||
LAMBACHER | ||
Laura L | ||
LAROSA | ||
Carmen J | ||
Charles J | ||
Concetta "Cooch" | born Jun 15, 1911 | died Oct 1984 |
Giovanna Maria | ||
Grace | born Mar 4, 1913 | died Jan 1987 |
Joeseph "Joe" | born Abt 1917 | died Oct 17, 1989 |
John | ||
John | born Sep 16, 1922 | died Dec 5, 1930 |
Joseph A Jr. | ||
Joseph A | ||
Julie | ||
Lucy | born May 7, 1921 | died Sep 25, 2012 |
Mario S. "Manny" | born Oct 21, 1914 | died Mar 26, 1994 |
Mary Ellen | ||
Pasquale "Pat" II | born Jul 29, 1927 | died Aug 14, 1999 |
Pasquale Rosario | born Mar 3, 1884 | died 1960 |
Pasquale | ||
Pasquale | ||
Paul | ||
Roger (Dr.) | born 1918 | died Apr 14, 2013 |
Sara Marie "Sally" | ||
Theresa "Lela" | born May 10, 1925 | died Aug 1984 |
Tina M | ||
William A "Billy" | ||
LEVARI | ||
Barbara | ||
LIBRO | ||
Antoinette | ||
Dan | ||
Gaetano B "Dan" | born Dec 10, 1906 | died Aug 30, 2001 |
Joan Marie | ||
John | ||
Joseph | ||
Pasquale | ||
Rose | born May 27, 1919 | died Mar 22, 2013 |
Salvatore Antonio "Sam" | born Jun 17, 1908 | died Jan 1990 |
Sara | born Apr 1, 1924 | died Jan 1981 |
Stephano | born Nov 7, 1883 | died Jun 1983 |
Steve | ||
Tommy | ||
LIVINGSTON | ||
Florence | born Aug 30, 1935 | died Mar 9, 2012 |
Details and pictures suppressed for living persons.