Names |
Born |
Died |
CAPUANO | ||
Lou | ||
CARTER | ||
Paige | ||
CASSELMAN | ||
Alice Ardela | born Jan 21, 1869 | died Jul 2, 1931 |
Amos Walter | born Oct 16, 1865 | died 1950 |
Asaph Alexander | born Mar 29, 1871 | died 1943 |
Caroline | born Nov 2, 1881 | died 1901 |
Clayton Wesley | born Jun 10, 1878 | died Oct 1, 1914 |
Emma Gertrude | born May 1, 1884 | died Dec 29, 1973 |
John Carmi | born Oct 7, 1872 | |
Josephine | born Jun 19, 1874 | died 1956 |
Michael Ezra | born Aug 28, 1842 | died May 27, 1930 |
Michael | born Oct 14, 1799 | died 1860 |
Russell | born Apr 19, 1880 | died 1940 |
Sarah Alberta | born Jul 12, 1876 | |
William Ezra | born Jun 2, 1886 | died 1928 |
CASTONGUAY | ||
M- Julie | born Sep 9, 1842 | died Abt Apr 10, 1912 |
CATANOSA | ||
Sebastiana M | born Apr 13, 1915 | died Dec 29, 1988 |
CHEVIER | ||
Aurele | chr. Dec 1, 1884 | died Abt Dec 22, 1962 |
CHEVRIER | ||
Alberta | ||
Albina | born Jun 26, 1869 | died Apr 4, 1940 |
Alice Emma | born Apr 1, 1897 | died Sep 26, 1964 |
Anne | born Apr 1, 1901 | died Apr 2, 1901 |
Anne | born Jul 26, 1875 | died Abt Mar 13, 1878 |
Arthur | born 1904 | died Jul 25, 1905 |
Arthur | born Dec 22, 1867 | died Abt Feb 27, 1877 |
Aurele | born Jan 20, 1914 | died Jan 11, 1991 |
Corine | born Sep 25, 1873 | died Abt Jan 17, 1950 |
Darlene Marie | ||
Emma | born Apr 9, 1872 | died Nov 23, 1953 |
Ernest | born Nov 14, 1870 | |
Eugène | born Dec 25, 1879 | died Abt Oct 16, 1918 |
Evelyn Irene | born Dec 15, 1905 | died Aug 22, 1995 |
Gail Anne | ||
Gertrude Isabella | born Mar 22, 1895 | died Sep 9, 1974 |
Ignace | born Aug 6, 1882 | died Abt Mar 18, 1958 |
Isabelle | born Sep 20, 1917 | died Jan 1995 |
Isabelle | born Mar 10, 1877 | died Mar 7, 1948 |
Joseph Percy | born 1911 | died Aug 14, 1912 |
Joseph | born Sep 22, 1839 | died Abt Jul 4, 1914 |
Lawrence | born Nov 17, 1910 | died Jun 15, 1981 |
Loila | ||
Louis Joseph Edmond Philippe | born May 13, 1881 | died Nov 1, 1943 |
Louis | born 1904 | died Sep 30, 1905 |
Marie Isabelle | ||
Napoléon | born Aug 15, 1866 | died Dec 25, 1946 |
Norman | ||
Rolland Hercule | born Jul 13, 1907 | died Jan 17, 1987 |
COLLING | ||
Clifton | ||
CONNLEY | ||
Michael J | ||
Naeem Hyland Desai | ||
Sonia Michelle Desau | ||
CORSON | ||
David | ||
Mark | ||
Paul | ||
CREMER | ||
Gertrude | born Oct 20, 1865 | died Aug 18, 1912 |
Details and pictures suppressed for living persons.